![]() |
Bilaspur Ceramics Private Limited
Torwa, Bilaspur, Chhattisgarh GST No. 22AACCB8398M1Z7 |
Approx. Rs 25,000 / Metric Ton Get Latest Price
Packaging Size | 50 kg bags |
Brand | BC Mortor 90 K |
Packaging Type | Bag |
Usage/Application | Making Blocks |
Shelf Life | 12 months |
Color | Grey |
Material | Sand |
Form | Dust |
Service Temperature | 1750 Degree C |
Cr2O3 % | 1.5% min. |
Fe2O3 % | 1.0% max |
Al2O3 % | 88% min. |
Water for Casting | 25 to 30% |
Approx. Rs 210 / Piece Get Latest Price
Material | High Grade Alumina |
Size | According to Client Requirement |
Diameter | 25-32 mm |
Weight | 2 kg to 6 kg |
Alumina (Al2o3) | 85.2% |
Iron (Fe2o3) | 0.45% |
Fix carbon | 4.6% |
BD | 3.1 gm/cc |
AP | 5.8% |
Collector Nozzles are used in ladles for flow control to tundish. The nozzles should be inlined with slide plates so as to ensure a smooth flow. The ladle and collector nozzles must exhibit high thermal shock resistance due to immediate contact with molten steel. These advanced nozzles control the flow of molten steel in an efficient manner.
Approx. Rs 210 / Piece Get Latest Price
Material | High Grade Alumina |
Size | According to Client Requirement |
High Bulk Density | 2.8 |
Design | According to Client Requirement |
Diameter | 25-32 |
Finishing | Smooth |
Weight | 2.7 to 6 kg |
Alumina (Al2o3) | 85.2% |
Iron (Fe2o3) | 0.45% |
Fix carbon | 4.6% |
BD | 3.1 gm/cc |
AP | 5.8% |
Approx. Rs 59 / Kilogram Get Latest Price
Packaging Size | 25 kg |
Mortar Grade | 90 percent |
Packaging Type | HDPE Bag |
Shelf Life | 12 months |
Brand | BCPL (Jalan) |
Material | High Grade Alumina |
Temprature Range | 1750 DC |
Grain Size | 0.5 mm max |
Water for Casting | 25 to 30% |
Al2O3 | 88% min |
Fe2O3 | 1.0% max. |
Cr2O3 | 1.5% min |
Approx. Rs 210 / Piece Get Latest Price
Material | High Grade Alumina |
Brand | BCPL |
High Bulk Density | > 3.9 |
Color | Black |
Design | Conical Swirl |
Size | 50-100 Mm Dia |
Diameter | According to Client Requirement |
Finishing | Smooth |
Weight | 0.7 Kg |
Low Apparent Porosity | < 15% |
Low Carbon Content | < 5% |
Packaging Type | Wooden box packing and palletization them |
Resistance Durability | Fire Resistant |
Tundish nozzles have found extensive applications in tundish. The nozzles are used in flow control which is extremely important in the quality of billets produced. Due to varying capacity of tundish, medium to high quality zirconia tundish nozzles are used here.
Properties
High Bulk Density > 3.9
Low Apparent Porosity < 15%
High abrasion and mechanical resistance
Good mechanical strength
High refractoriness and Cold Crushing Strength
Low Carbon Content < 5%
Packaging & Shipping
We can package in different varieties including
1. Wooden box packing and palletising them
2. Hard Carboard box packing and then palletising them
3. According to client's request
Approx. Rs 200 / Piece Get Latest Price
Brand | BCPL |
Color | Black |
Size | 85 mm height |
Casting Duration | 12 hours |
Zirconia Percentage | 95% Minimum |
Alumina (Al2o3)Min. | 85% |
Iron (Fe2o3) Max. | 0.5% |
Fix carbon | 4.6% |
BD(Min.) | 3.0 gm/cc |
AP(Max) | 6% |
Zirconia Tundish Nozzles have found extensive applications in tundish. The nozzles are used in flow control which is extremely important in the quality of billets produced. Due to varying capacity of tundish, medium to high quality zirconia tundish nozzles are used here.
Properties
Approx. Rs 770 / Piece Get Latest Price
Color | Silver |
Size | Upto 5 Inch |
Properties | High Bulk Density, Low Apparent Porosity |
Packaging | Wooden box packing and palletization them |
Diameter | 5-50 Mm |
Material | Metal |
Type | Plug |
Approx. Rs 220 / Metric Ton Get Latest Price
Usage/Application | Ingot & continuous casting |
Resistance Durability | Fire Resistant, Heat Resistant, Water Resistant, Seepage Resistant |
Color | Gray |
Brand | BCPL-SP-85 |
Structure | Solid |
A.P. (%) Max. | 16% |
B.D. (g/cc) Min. | 3.1 min |
Al2O3 (%) Min. | 84 |
Continuous Casting Refractories is popularly used in steel casting process. The plates are manufactured using high quality raw materials and involves sophisticated processes. Our plates are mainly used in small to mid capacity steel furnaces but our custom plates are equipped to service high capacity furnaces as well. These advanced quality plates control the flow of molten steel in an efficient manner. These plates found applications in both ladle and tundish systems.
Approx. Rs 35 / Piece Get Latest Price
Brand | BCPL |
Alumina Percentage | 30-90% |
Color | Yellowish |
Alumina (Al2o3) | 35-40% |
Iron (Fe2o3) | 2% |
Fix carbon | 4.6% |
BD | 2.0-2.1 gm/cc |
AP | 22-24% |
Tundish Well Block finds extensive application in combination with tundish nozzles. The well blocks are used to align the tundish nozzles. Due to contact with molten steel and high temperature in tundish, these well blocks should exhibit high refractoriness and thermal shock resistance. Our company manufactures different types of well blocks to suit various types of tundish and is performing extremely well.
Approx. Rs 200 / Piece Get Latest Price
Thickness | 5-10 inch |
Al2O3 Content | >=75 |
Application | Steel industry |
Shape | Block |
Material | Alumina Block |
Density | 14.5 g/cm3 |
Hardness | 92.5 HRA |
Approx. Rs 770 / Piece Get Latest Price
Size | Upto 5 Inch |
Material | Alumina Carbon |
Pack Type | Wood Box |
Form | Blocks |
Color | Grey |
Shape | Square, Rectangle |
Usage | Construction |
Features | High density, Excellent spelling resistance, Erosion resistant, High hot strength |
Diameter | 5-50 Mm |
Alumina (Al2o3) | 80.0% |
BD | 2.6 gm/cc |
CCS (min) | 500 kg/cm2 |
Approx. Rs 300 / Piece Get Latest Price
Minimum Order Quantity | 20 Piece |
Material | Alloy Steel |
Finishing Type | Machine finish |
Size | 3.2 x 1.2 x 4.2 inches |
Weight | 0.50 LBS |
Color | Silver |
5.0/5
Rated by 1 User