Get Best Quote
![]() |
Bilaspur Ceramics Private Limited
Torwa, Bilaspur, Chhattisgarh GST No. 22AACCB8398M1Z7 |
Approx. Rs 2,000 / Ton Get Latest Price
Minimum Order Quantity | 20 Ton |
Material | Quartzite |
Usage/Application | Induction Furnace |
Packaging Size | 50 kg |
State | Powder |
Packaging Type | HDPE bags With Plastic Liners |
Color | white |
Grain Size | 0 - 5 mm |
Boric Acid | 1.2% |
Fe2O3 | 0.5% Max (+/- 0.1%) |
SiO2 | 98% Min (+/- 1) |
Approx. Rs 40,000 / Ton Get Latest Price
Grade | M 80CR |
Usage/Application | Used in coating and induction furnaces |
Packaging Size | 50 kg pp bag with inner liner |
Packaging Type | Packet, bag |
State | Powder |
Color | White |
Temperature | 1750 Deg C |
5.0/5
Rated by 1 User